At a glance
- Manila, the capital: 289°, west-north-west, 8,525 km from the Kaaba.
- Quezon City, the largest city: 289°, west-north-west, 8,530 km from the Kaaba.
- The Qibla turns by 3° across the country, from 288° in Laoag to 291° in General Santos.
- Closest to Makkah: Laoag, 8,359 km. Farthest: Mati, 9,354 km.
- Around Manila, a magnetic compass points about 3° west of true north (World Magnetic Model 2025, for 2026). On a needle compass, the Qibla there is about 292°.
Qibla from every city in Philippines
Cities of 100,000 people or more, largest first.
| City | Qibla | Direction | Distance to the Kaaba (km) |
|---|---|---|---|
| Quezon City | 289° | west-north-west | 8,530 |
| Davao City | 291° | west-north-west | 9,287 |
| Caloocan | 289° | west-north-west | 8,522 |
| Manila | 289° | west-north-west | 8,525 |
| City of Taguig | 289° | west-north-west | 8,538 |
| Budta | 291° | west-north-west | 9,161 |
| Malingao | 291° | west-north-west | 9,166 |
| Zamboanga City | 291° | west-north-west | 8,928 |
| Cebu City | 290° | west-north-west | 8,983 |
| Antipolo City | 289° | west-north-west | 8,539 |
| Pasig | 289° | west-north-west | 8,534 |
| Cagayan de Oro | 291° | west-north-west | 9,132 |
| Valenzuela | 289° | west-north-west | 8,520 |
| General Santos | 291° | west-north-west | 9,280 |
| Paranaque City | 289° | west-north-west | 8,533 |
| Las Piñas | 289° | west-north-west | 8,531 |
| Calamba | 289° | west-north-west | 8,558 |
| City of Muntinlupa | 289° | west-north-west | 8,540 |
| Makati City | 289° | west-north-west | 8,532 |
| Lapu-Lapu City | 290° | west-north-west | 8,989 |
| Angeles City | 289° | west-north-west | 8,465 |
| Imus | 289° | west-north-west | 8,527 |
| Iloilo City | 290° | west-north-west | 8,832 |
| Marikina City | 289° | west-north-west | 8,537 |
| Mandaluyong National Capital Region | 289° | west-north-west | 8,532 |
| Bacolod City | 290° | west-north-west | 8,873 |
| Mansilingan | 290° | west-north-west | 8,877 |
| Dasmariñas | 289° | west-north-west | 8,530 |
| Mandaluyong National Capital Region | 289° | west-north-west | 8,531 |
| Pasay | 289° | west-north-west | 8,529 |
| Tarlac City | 289° | west-north-west | 8,455 |
| Cotabato City | 291° | west-north-west | 9,140 |
| Malabon | 289° | west-north-west | 8,518 |
| San Jose del Monte | 289° | west-north-west | 8,524 |
| Bacoor | 289° | west-north-west | 8,526 |
| San Pedro | 289° | west-north-west | 8,541 |
| Cabanatuan City | 289° | west-north-west | 8,492 |
| Iligan | 291° | west-north-west | 9,100 |
| Mandaue City | 290° | west-north-west | 8,986 |
| Iligan City | 291° | west-north-west | 9,116 |
| Butuan | 291° | west-north-west | 9,206 |
| Cabuyao | 289° | west-north-west | 8,552 |
| San Pablo | 289° | west-north-west | 8,580 |
| Biñan | 289° | west-north-west | 8,545 |
| Santol | 289° | west-north-west | 8,463 |
| Cainta | 289° | west-north-west | 8,540 |
| Baguio City | 289° | west-north-west | 8,421 |
| Malolos | 289° | west-north-west | 8,499 |
| Mantampay | 291° | west-north-west | 9,100 |
| Bagong Silang | 289° | west-north-west | 8,525 |
| Marawi City | 291° | west-north-west | 9,113 |
| Tacloban City | 290° | west-north-west | 9,061 |
| San Fernando City | 289° | west-north-west | 8,479 |
| Libertad | 291° | west-north-west | 9,202 |
| Navotas | 289° | west-north-west | 8,520 |
| Ormoc City | 290° | west-north-west | 9,030 |
| Batangas | 289° | west-north-west | 8,564 |
| Tagum | 291° | west-north-west | 9,292 |
| Taytay | 289° | west-north-west | 8,542 |
| Lucena City | 289° | west-north-west | 8,614 |
| Meycauayan | 289° | west-north-west | 8,518 |
| NIA Valencia | 291° | west-north-west | 9,201 |
| Puerto Princesa City | 290° | west-north-west | 8,475 |
| Olongapo City | 289° | west-north-west | 8,446 |
| Binangonan | 289° | west-north-west | 8,552 |
| Santa Rosa | 289° | west-north-west | 8,549 |
| Commonwealth | 289° | west-north-west | 8,532 |
| Lipa City | 289° | west-north-west | 8,568 |
| Panabo | 291° | west-north-west | 9,285 |
| Kabankalan | 290° | west-north-west | 8,885 |
| Toledo City | 290° | west-north-west | 8,955 |
| Pagadian | 291° | west-north-west | 9,033 |
| Koronadal | 291° | west-north-west | 9,231 |
| Bago | 290° | west-north-west | 8,866 |
| Panalanoy | 290° | west-north-west | 9,061 |
| Mabalacat | 289° | west-north-west | 8,461 |
| Sorsogon City | 290° | west-north-west | 8,892 |
| Roxas City | 290° | west-north-west | 8,818 |
| Legaspi City | 290° | west-north-west | 8,860 |
| Concepcion | 289° | west-north-west | 8,466 |
| Naga Bicol Region | 290° | west-north-west | 8,785 |
| Dagupan | 289° | west-north-west | 8,408 |
| Tuguegarao City | 289° | west-north-west | 8,492 |
| Ilagan | 289° | west-north-west | 8,526 |
| Pandi | 289° | west-north-west | 8,513 |
| Capas | 289° | west-north-west | 8,459 |
| Mariveles | 289° | west-north-west | 8,481 |
| Guyong | 289° | west-north-west | 8,516 |
| Urdaneta | 289° | west-north-west | 8,434 |
| San Jose | 290° | west-north-west | 8,617 |
| La Trinidad | 289° | west-north-west | 8,419 |
| Norzagaray | 289° | west-north-west | 8,521 |
| Gingoog | 291° | west-north-west | 9,165 |
| Naga Central Visayas | 290° | west-north-west | 8,974 |
| Candelaria | 289° | west-north-west | 8,595 |
| Baliuag | 289° | west-north-west | 8,504 |
| Angono | 289° | west-north-west | 8,545 |
| Rodriguez | 289° | west-north-west | 8,542 |
| San Mateo | 289° | west-north-west | 8,536 |
| San Juan City | 289° | west-north-west | 8,530 |
| Talisay City | 290° | west-north-west | 8,982 |
| Muricay | 291° | west-north-west | 9,037 |
| Bulaon | 289° | west-north-west | 8,475 |
| Gapan | 289° | west-north-west | 8,496 |
| Bayambang | 289° | west-north-west | 8,428 |
| Cadiz | 290° | west-north-west | 8,897 |
| Rosario | 289° | west-north-west | 8,585 |
| Pulong Santa Cruz | 289° | west-north-west | 8,547 |
| Bayawan | 290° | west-north-west | 8,908 |
| Sultan Kudarat | 291° | west-north-west | 9,141 |
| Poblacion | 289° | west-north-west | 8,538 |
| Hagonoy | 289° | west-north-west | 8,491 |
| Tabuk | 288° | west-north-west | 8,471 |
| Calumpit | 289° | west-north-west | 8,492 |
| Apalit | 289° | west-north-west | 8,491 |
| Plaridel | 289° | west-north-west | 8,502 |
| Silang | 289° | west-north-west | 8,538 |
| Malita | 291° | west-north-west | 9,313 |
| Guiguinto | 289° | west-north-west | 8,507 |
| Manolo Fortich | 291° | west-north-west | 9,159 |
| Midsayap | 291° | west-north-west | 9,171 |
| Himamaylan | 290° | west-north-west | 8,887 |
| Los Baños | 289° | west-north-west | 8,567 |
| Tacurong | 291° | west-north-west | 9,206 |
| Dinaig | 291° | west-north-west | 9,138 |
| Digos | 291° | west-north-west | 9,274 |
| Cavite City | 289° | west-north-west | 8,521 |
| Tayabas | 289° | west-north-west | 8,608 |
| Iriga City | 290° | west-north-west | 8,816 |
| Quezon | 291° | west-north-west | 9,208 |
| Dumaguete | 290° | west-north-west | 8,962 |
| Carmona | 289° | west-north-west | 8,543 |
| Laoag | 288° | west-north-west | 8,359 |
| Pulilan | 289° | west-north-west | 8,501 |
| Bayugan | 291° | west-north-west | 9,237 |
| Maramag | 291° | west-north-west | 9,197 |
| Talisay | 290° | west-north-west | 8,872 |
| Santiago | 289° | west-north-west | 8,508 |
| Santa Cruz | 289° | west-north-west | 8,581 |
| Catbalogan | 290° | west-north-west | 9,029 |
| Bagong Silangan | 289° | west-north-west | 8,534 |
| Paniqui | 289° | west-north-west | 8,446 |
| Mati | 291° | west-north-west | 9,354 |
| Tanza | 289° | west-north-west | 8,518 |
| Isulan | 291° | west-north-west | 9,201 |
| Jolo | 291° | west-north-west | 8,851 |
| Calasiao | 289° | west-north-west | 8,411 |
Not on the list? Search any town or use your location on the live compass.
Reading these numbers
Each bearing is measured clockwise from true north along the shortest path over the globe, a great circle, which is how the Qibla is worked out. A flat map can mislead, because the Earth is round.
Phone compasses work best after calibrating with a figure-8, away from metal and magnetic cases. Our guide to finding the Qibla also covers the sun, the local mosque and praying when unsure.
Qibla in other countries
Bangladesh China India Indonesia Iran Japan Myanmar (Burma) Pakistan South Korea Thailand Türkiye Vietnam
City data: GeoNames (CC BY 4.0). Magnetic declination: the World Magnetic Model 2025 (NOAA and the British Geological Survey).