At a glance
- Brasília, the capital: 69°, east-north-east, 10,417 km from the Kaaba.
- São Paulo, the largest city: 69°, east-north-east, 10,603 km from the Kaaba.
- The Qibla turns by 7° across the country, from 66° in Maceió to 73° in Santa Maria.
- Closest to Makkah: Natal, 8,710 km. Farthest: Rio Branco, 12,225 km.
- Around Brasília, a magnetic compass points about 22° west of true north (World Magnetic Model 2025, for 2026). On a needle compass, the Qibla there is about 91°.
- Prayer times in Brazil: our country guide explains which calculation method to choose in the Awwab app.
Qibla from every city in Brazil
The 250 largest cities, biggest first.
| City | Qibla | Direction | Distance to the Kaaba (km) |
|---|---|---|---|
| São Paulo | 69° | east-north-east | 10,603 |
| Rio de Janeiro | 68° | east-north-east | 10,248 |
| Belo Horizonte | 68° | east-north-east | 10,195 |
| Salvador | 66° | east-north-east | 9,359 |
| Fortaleza | 68° | east-north-east | 8,961 |
| Manaus | 69° | east-north-east | 11,153 |
| Brasília | 69° | east-north-east | 10,417 |
| Curitiba | 70° | east-north-east | 10,926 |
| Recife | 66° | east-north-east | 8,777 |
| Goiânia | 69° | east-north-east | 10,585 |
| Belém | 69° | east-north-east | 9,894 |
| Porto Alegre | 72° | east-north-east | 11,275 |
| Guarulhos | 69° | east-north-east | 10,589 |
| Maceió | 66° | east-north-east | 8,935 |
| Campinas | 69° | east-north-east | 10,617 |
| São Luís | 68° | east-north-east | 9,504 |
| Campo Grande | 71° | east-north-east | 11,262 |
| Natal | 67° | east-north-east | 8,710 |
| Teresina | 68° | east-north-east | 9,455 |
| Duque de Caxias | 68° | east-north-east | 10,255 |
| Nova Iguaçu | 68° | east-north-east | 10,268 |
| São Bernardo do Campo | 69° | east-north-east | 10,602 |
| João Pessoa | 66° | east-north-east | 8,733 |
| Sorocaba | 69° | east-north-east | 10,679 |
| Uberlândia | 69° | east-north-east | 10,577 |
| Osasco | 69° | east-north-east | 10,617 |
| São José dos Campos | 69° | east-north-east | 10,516 |
| Ribeirão Preto | 69° | east-north-east | 10,621 |
| Aracaju | 66° | east-north-east | 9,125 |
| Joinville | 70° | east-north-east | 10,919 |
| Santo André | 69° | east-north-east | 10,598 |
| Jaboatão dos Guararapes | 66° | east-north-east | 8,793 |
| Contagem | 68° | east-north-east | 10,206 |
| Cuiabá | 71° | east-north-east | 11,230 |
| Feira de Santana | 67° | east-north-east | 9,375 |
| Londrina | 71° | east-north-east | 11,027 |
| Porto Velho | 70° | east-north-east | 11,776 |
| Juiz de Fora | 68° | east-north-east | 10,216 |
| Ananindeua | 69° | east-north-east | 9,877 |
| Aparecida de Goiânia | 69° | east-north-east | 10,590 |
| Serra | 67° | east-north-east | 9,854 |
| Belford Roxo | 68° | east-north-east | 10,263 |
| Niterói | 68° | east-north-east | 10,240 |
| Macapá | 69° | east-north-east | 10,098 |
| Florianópolis | 70° | east-north-east | 10,940 |
| Campos dos Goytacazes | 67° | east-north-east | 10,023 |
| São José do Rio Preto | 70° | east-north-east | 10,760 |
| Caxias do Sul | 72° | east-north-east | 11,240 |
| São João de Meriti | 68° | east-north-east | 10,262 |
| Jardim Presidente Dutra | 69° | east-north-east | 10,578 |
| Campina Grande | 67° | east-north-east | 8,841 |
| Jundiaí | 69° | east-north-east | 10,612 |
| Piracicaba | 69° | east-north-east | 10,667 |
| Montes Claros | 68° | east-north-east | 10,053 |
| Barra da Tijuca | 68° | east-north-east | 10,270 |
| Boa Vista | 68° | east-north-east | 10,976 |
| Rio Branco | 71° | east-north-east | 12,225 |
| Santos | 69° | east-north-east | 10,590 |
| Petrolina | 67° | east-north-east | 9,403 |
| Mauá | 69° | east-north-east | 10,591 |
| Maringá | 71° | east-north-east | 11,106 |
| Diadema | 69° | east-north-east | 10,607 |
| Caruaru | 66° | east-north-east | 8,898 |
| Vitória da Conquista | 67° | east-north-east | 9,675 |
| Vila Velha | 67° | east-north-east | 9,862 |
| Bauru | 70° | east-north-east | 10,786 |
| Carapicuíba | 69° | east-north-east | 10,621 |
| Betim | 68° | east-north-east | 10,222 |
| Caucaia | 68° | east-north-east | 8,973 |
| Cariacica | 67° | east-north-east | 9,871 |
| Itaquaquecetuba | 69° | east-north-east | 10,573 |
| Cascavel | 72° | east-north-east | 11,306 |
| Praia Grande | 69° | east-north-east | 10,599 |
| Franca | 69° | east-north-east | 10,556 |
| Olinda | 66° | east-north-east | 8,772 |
| Blumenau | 70° | east-north-east | 10,962 |
| Santarém | 69° | east-north-east | 10,576 |
| Uberaba | 69° | east-north-east | 10,576 |
| São José dos Pinhais | 70° | east-north-east | 10,923 |
| Ribeirão das Neves | 68° | east-north-east | 10,203 |
| Paulista | 66° | east-north-east | 8,771 |
| São Vicente | 69° | east-north-east | 10,596 |
| Pelotas | 73° | east-north-east | 11,435 |
| Canoas | 72° | east-north-east | 11,267 |
| Mogi das Cruzes | 69° | east-north-east | 10,559 |
| Taubaté | 69° | east-north-east | 10,479 |
| Camaçari | 66° | east-north-east | 9,330 |
| Suzano | 69° | east-north-east | 10,571 |
| Anápolis | 69° | east-north-east | 10,541 |
| Barueri | 69° | east-north-east | 10,624 |
| Vitória | 67° | east-north-east | 9,865 |
| Palmas | 69° | east-north-east | 10,230 |
| Parauapebas | 69° | east-north-east | 10,226 |
| Juazeiro do Norte | 67° | east-north-east | 9,189 |
| Várzea Grande | 71° | east-north-east | 11,236 |
| Foz do Iguaçu | 72° | east-north-east | 11,435 |
| São José Santa Catarina | 70° | east-north-east | 10,948 |
| Petrópolis | 68° | east-north-east | 10,231 |
| Guarujá | 69° | east-north-east | 10,584 |
| Itajaí | 70° | east-north-east | 10,924 |
| Ponta Grossa | 70° | east-north-east | 10,997 |
| Limeira | 69° | east-north-east | 10,637 |
| Ceilândia | 69° | east-north-east | 10,438 |
| São Gonçalo | 68° | east-north-east | 10,233 |
| Marabá | 69° | east-north-east | 10,118 |
| Chapecó | 72° | east-north-east | 11,302 |
| Volta Redonda | 68° | east-north-east | 10,320 |
| Sumaré | 69° | east-north-east | 10,634 |
| Taboão da Serra | 69° | east-north-east | 10,621 |
| Imperatriz | 68° | east-north-east | 9,955 |
| Santa Maria | 73° | east-north-east | 11,500 |
| Parnamirim | 67° | east-north-east | 8,721 |
| Governador Valadares | 67° | east-north-east | 9,957 |
| São Carlos | 69° | east-north-east | 10,662 |
| Gravataí | 72° | east-north-east | 11,250 |
| Mossoró | 67° | east-north-east | 8,901 |
| Macaé | 67° | east-north-east | 10,094 |
| Dourados | 72° | east-north-east | 11,341 |
| Rondonópolis | 70° | east-north-east | 11,115 |
| Embu das Artes | 69° | east-north-east | 10,627 |
| São José de Ribamar | 68° | east-north-east | 9,480 |
| Indaiatuba | 69° | east-north-east | 10,639 |
| Juazeiro | 67° | east-north-east | 9,404 |
| Novo Hamburgo | 72° | east-north-east | 11,254 |
| Cotia | 69° | east-north-east | 10,632 |
| Maracanaú | 68° | east-north-east | 8,976 |
| Jacareí | 69° | east-north-east | 10,529 |
| Americana | 69° | east-north-east | 10,637 |
| Águas Lindas de Goiás | 69° | east-north-east | 10,452 |
| Magé | 68° | east-north-east | 10,224 |
| Arapiraca | 66° | east-north-east | 9,032 |
| Rio Verde | 70° | east-north-east | 10,795 |
| Itapevi | 69° | east-north-east | 10,631 |
| Itaboraí | 67° | east-north-east | 10,211 |
| Sete Lagoas | 68° | east-north-east | 10,206 |
| Cabo Frio | 67° | east-north-east | 10,138 |
| Marília | 70° | east-north-east | 10,868 |
| Hortolândia | 69° | east-north-east | 10,631 |
| Ipatinga | 67° | east-north-east | 10,040 |
| Presidente Prudente | 70° | east-north-east | 11,005 |
| Colombo | 70° | east-north-east | 10,916 |
| Viamão | 72° | east-north-east | 11,258 |
| Divinópolis | 68° | east-north-east | 10,296 |
| Criciúma | 71° | east-north-east | 11,056 |
| Sinop | 70° | east-north-east | 11,029 |
| Palhoça | 70° | east-north-east | 10,953 |
| Luziânia | 69° | east-north-east | 10,438 |
| Santa Luzia | 68° | east-north-east | 10,180 |
| Samambaia | 69° | east-north-east | 10,439 |
| Valparaíso de Goiás | 69° | east-north-east | 10,434 |
| Cabo de Santo Agostinho | 66° | east-north-east | 8,803 |
| Sobral | 68° | east-north-east | 9,145 |
| Passo Fundo | 72° | east-north-east | 11,322 |
| Maricá | 67° | east-north-east | 10,214 |
| São Leopoldo | 72° | east-north-east | 11,258 |
| Araçatuba | 70° | east-north-east | 10,877 |
| Nossa Senhora do Socorro | 66° | east-north-east | 9,128 |
| Lauro de Freitas | 66° | east-north-east | 9,339 |
| Rio Claro | 69° | east-north-east | 10,646 |
| São José Santa Catarina | 70° | east-north-east | 11,020 |
| Jaraguá do Sul | 70° | east-north-east | 10,946 |
| Rio Grande | 73° | east-north-east | 11,422 |
| Plano Piloto | 69° | east-north-east | 10,413 |
| Cachoeiro de Itapemirim | 67° | east-north-east | 9,963 |
| Itabuna | 66° | east-north-east | 9,517 |
| Castanhal | 69° | east-north-east | 9,828 |
| Nova Friburgo | 67° | east-north-east | 10,160 |
| Guarapuava | 71° | east-north-east | 11,132 |
| Santa Bárbara d'Oeste | 69° | east-north-east | 10,645 |
| Planaltina | 69° | east-north-east | 10,383 |
| Ilhéus | 66° | east-north-east | 9,493 |
| Alvorada | 72° | east-north-east | 11,260 |
| Linhares | 66° | east-north-east | 9,799 |
| Araguaína | 69° | east-north-east | 10,097 |
| Porto Seguro | 66° | east-north-east | 9,570 |
| Barra Mansa | 68° | east-north-east | 10,327 |
| Ibirité | 68° | east-north-east | 10,211 |
| Ferraz de Vasconcelos | 69° | east-north-east | 10,577 |
| Angra dos Reis | 68° | east-north-east | 10,360 |
| Bragança Paulista | 69° | east-north-east | 10,570 |
| Teresópolis | 68° | east-north-east | 10,208 |
| Itu | 69° | east-north-east | 10,655 |
| Senador Canedo | 69° | east-north-east | 10,570 |
| Timon | 68° | east-north-east | 9,459 |
| São Caetano do Sul | 69° | east-north-east | 10,598 |
| Pindamonhangaba | 68° | east-north-east | 10,466 |
| Lages | 71° | east-north-east | 11,113 |
| Poços de Caldas | 69° | east-north-east | 10,525 |
| Barreiras | 68° | east-north-east | 9,974 |
| Parnaíba | 68° | east-north-east | 9,259 |
| Araraquara | 69° | east-north-east | 10,681 |
| Rio das Ostras | 67° | east-north-east | 10,115 |
| Francisco Morato | 69° | east-north-east | 10,602 |
| Itapetininga | 69° | east-north-east | 10,739 |
| Santana de Parnaíba | 69° | east-north-east | 10,625 |
| Caxias | 68° | east-north-east | 9,503 |
| Itapecerica da Serra | 69° | east-north-east | 10,630 |
| Araucária | 70° | east-north-east | 10,945 |
| Pouso Alegre | 69° | east-north-east | 10,483 |
| Alagoinhas | 66° | east-north-east | 9,314 |
| Toledo | 72° | east-north-east | 11,325 |
| Camaragibe | 66° | east-north-east | 8,786 |
| Mogi Guaçu | 69° | east-north-east | 10,585 |
| Patos de Minas | 69° | east-north-east | 10,391 |
| Atibaia | 69° | east-north-east | 10,577 |
| Abaetetuba | 69° | east-north-east | 9,944 |
| Nilópolis | 68° | east-north-east | 10,266 |
| Brusque | 70° | east-north-east | 10,955 |
| Paço do Lumiar | 68° | east-north-east | 9,484 |
| Garanhuns | 66° | east-north-east | 8,977 |
| Paranaguá | 70° | east-north-east | 10,858 |
| Santa Rita | 66° | east-north-east | 8,745 |
| Queimados | 68° | east-north-east | 10,276 |
| Fazenda Rio Grande | 70° | east-north-east | 10,938 |
| Teixeira de Freitas | 66° | east-north-east | 9,685 |
| Botucatu | 70° | east-north-east | 10,749 |
| Franco da Rocha | 69° | east-north-east | 10,602 |
| Campo Largo | 70° | east-north-east | 10,951 |
| Três Lagoas | 70° | east-north-east | 10,985 |
| Teófilo Otoni | 67° | east-north-east | 9,870 |
| Trindade | 69° | east-north-east | 10,607 |
| Cachoeirinha | 72° | east-north-east | 11,260 |
| Salto | 69° | east-north-east | 10,651 |
| Ji Paraná | 70° | east-north-east | 11,654 |
| Gama | 69° | east-north-east | 10,441 |
| Balneário Camboriú | 70° | east-north-east | 10,925 |
| Barcarena | 69° | east-north-east | 9,909 |
| Crato | 67° | east-north-east | 9,200 |
| Itapipoca | 68° | east-north-east | 9,057 |
| Conselheiro Lafaiete | 68° | east-north-east | 10,211 |
| Altamira | 69° | east-north-east | 10,348 |
| Vespasiano | 68° | east-north-east | 10,184 |
| Santa Cruz do Sul | 72° | east-north-east | 11,374 |
| Araruama | 67° | east-north-east | 10,168 |
| Resende | 68° | east-north-east | 10,350 |
| Varginha | 68° | east-north-east | 10,406 |
| Guarapari | 67° | east-north-east | 9,897 |
| Araras | 69° | east-north-east | 10,627 |
| Itaituba | 69° | east-north-east | 10,782 |
| Apucarana | 71° | east-north-east | 11,064 |
| São Mateus | 66° | east-north-east | 9,749 |
| Cametá | 69° | east-north-east | 10,029 |
| Vitória de Santo Antão | 66° | east-north-east | 8,821 |
| Votorantim | 69° | east-north-east | 10,679 |
| Jaú | 70° | east-north-east | 10,737 |
| Bragança | 68° | east-north-east | 9,698 |
| Valinhos | 69° | east-north-east | 10,614 |
| São Félix do Xingu | 69° | east-north-east | 10,464 |
| Sapucaia do Sul | 72° | east-north-east | 11,260 |
| Sabará | 68° | east-north-east | 10,181 |
Not on the list? Search any town or use your location on the live compass.
Reading these numbers
Each bearing is measured clockwise from true north along the shortest path over the globe, a great circle, which is how the Qibla is worked out. A flat map can mislead, because the Earth is round.
Phone compasses work best after calibrating with a figure-8, away from metal and magnetic cases. Our guide to finding the Qibla also covers the sun, the local mosque and praying when unsure.
Qibla in other countries
Argentina Bolivia Chile Colombia Ecuador Guyana Paraguay Peru Uruguay Venezuela
City data: GeoNames (CC BY 4.0). Magnetic declination: the World Magnetic Model 2025 (NOAA and the British Geological Survey).