At a glance
- Asunción, the capital: 73°, east-north-east, 11,720 km from the Kaaba.
- The Qibla turns by 1° across the country, from 72° in Pedro Juan Caballero to 73° in Villa Elisa.
- Closest to Makkah: Presidente Franco, 11,438 km. Farthest: Asunción, 11,720 km.
- Around Asunción, a magnetic compass points about 16° west of true north (World Magnetic Model 2025, for 2026). On a needle compass, the Qibla there is about 89°.
Qibla from every city in Paraguay
Cities of 50,000 people or more, largest first.
| City | Qibla | Direction | Distance to the Kaaba (km) |
|---|---|---|---|
| Asunción | 73° | east-north-east | 11,720 |
| Ciudad del Este | 72° | east-north-east | 11,439 |
| San Lorenzo | 73° | east-north-east | 11,708 |
| Capiatá | 73° | east-north-east | 11,702 |
| Lambaré | 73° | east-north-east | 11,718 |
| Fernando de la Mora | 73° | east-north-east | 11,709 |
| Limpio | 73° | east-north-east | 11,700 |
| Nemby | 73° | east-north-east | 11,712 |
| Pedro Juan Caballero | 72° | east-north-east | 11,443 |
| Encarnación | 73° | east-north-east | 11,616 |
| Mariano Roque Alonso | 73° | east-north-east | 11,706 |
| Itauguá | 73° | east-north-east | 11,695 |
| Villa Elisa | 73° | east-north-east | 11,717 |
| Villa Hayes | 73° | east-north-east | 11,702 |
| Caacupe | 73° | east-north-east | 11,674 |
| San Antonio | 73° | east-north-east | 11,714 |
| Caaguazú | 73° | east-north-east | 11,569 |
| Presidente Franco | 72° | east-north-east | 11,438 |
| Coronel Oviedo | 73° | east-north-east | 11,609 |
Not on the list? Search any town or use your location on the live compass.
Reading these numbers
Each bearing is measured clockwise from true north along the shortest path over the globe, a great circle, which is how the Qibla is worked out. A flat map can mislead, because the Earth is round.
Phone compasses work best after calibrating with a figure-8, away from metal and magnetic cases. Our guide to finding the Qibla also covers the sun, the local mosque and praying when unsure.
Qibla in other countries
Argentina Bolivia Brazil Chile Colombia Ecuador Guyana Peru Uruguay Venezuela
City data: GeoNames (CC BY 4.0). Magnetic declination: the World Magnetic Model 2025 (NOAA and the British Geological Survey).