At a glance
- Washington D.C., the capital: 57°, east-north-east, 10,633 km from the Kaaba.
- New York, the largest city: 58°, east-north-east, 10,306 km from the Kaaba.
- The Qibla turns by 84° across the country, from 337° in Honolulu to 60° in Boston.
- Closest to Makkah: Boston, 10,002 km. Farthest: Honolulu, 14,891 km.
- Around Washington D.C., a magnetic compass points about 11° west of true north (World Magnetic Model 2025, for 2026). On a needle compass, the Qibla there is about 67°.
Qibla from every city in United States
The 250 largest cities, biggest first.
| City | Qibla | Direction | Distance to the Kaaba (km) |
|---|---|---|---|
| New York | 58° | east-north-east | 10,306 |
| Los Angeles | 24° | north-north-east | 13,424 |
| Brooklyn | 59° | east-north-east | 10,306 |
| Chicago | 49° | north-east | 11,149 |
| Borough of Queens | 59° | east-north-east | 10,296 |
| Houston | 45° | north-east | 12,574 |
| Phoenix | 30° | north-north-east | 13,225 |
| Philadelphia | 58° | east-north-east | 10,434 |
| San Antonio | 43° | north-east | 12,812 |
| Manhattan | 59° | east-north-east | 10,299 |
| San Diego | 25° | north-north-east | 13,518 |
| The Bronx | 59° | east-north-east | 10,288 |
| Dallas | 44° | north-east | 12,430 |
| Jacksonville | 55° | north-east | 11,520 |
| Fort Worth | 43° | north-east | 12,468 |
| San Jose | 19° | north-north-east | 13,206 |
| Austin | 44° | north-east | 12,694 |
| Columbus Ohio | 52° | north-east | 10,981 |
| Charlotte | 54° | north-east | 11,143 |
| Indianapolis | 50° | north-east | 11,205 |
| San Francisco | 19° | north-north-east | 13,176 |
| Seattle | 18° | north-north-east | 12,135 |
| Denver | 35° | north-east | 12,296 |
| Washington D.C. | 57° | east-north-east | 10,633 |
| Nashville | 50° | north-east | 11,504 |
| Oklahoma City | 42° | north-east | 12,256 |
| El Paso | 36° | north-east | 13,099 |
| Boston | 60° | east-north-east | 10,002 |
| Portland | 17° | north-north-east | 12,364 |
| Detroit | 52° | north-east | 10,822 |
| Las Vegas | 26° | north-north-east | 13,091 |
| Memphis | 48° | north-east | 11,800 |
| Louisville | 51° | north-east | 11,286 |
| Baltimore | 57° | east-north-east | 10,578 |
| Albuquerque | 35° | north-east | 12,805 |
| Milwaukee | 48° | north-east | 11,077 |
| Tucson | 32° | north-north-east | 13,288 |
| Fresno | 22° | north-north-east | 13,202 |
| Sacramento | 20° | north-north-east | 13,064 |
| Atlanta | 52° | north-east | 11,501 |
| Miami | 57° | east-north-east | 11,687 |
| Omaha | 42° | north-east | 11,687 |
| Raleigh | 56° | north-east | 10,944 |
| Kansas City Missouri | 44° | north-east | 11,783 |
| Long Beach | 24° | north-north-east | 13,451 |
| Mesa | 30° | north-north-east | 13,216 |
| Staten Island | 58° | east-north-east | 10,325 |
| Colorado Springs | 35° | north-east | 12,370 |
| Virginia Beach | 57° | east-north-east | 10,679 |
| Oakland | 19° | north-north-east | 13,168 |
| Tampa | 55° | north-east | 11,737 |
| Tulsa | 43° | north-east | 12,107 |
| Minneapolis | 44° | north-east | 11,236 |
| Wichita | 42° | north-east | 12,062 |
| Arlington Texas | 43° | north-east | 12,454 |
| Bakersfield | 23° | north-north-east | 13,317 |
| Cleveland | 53° | north-east | 10,790 |
| New Orleans | 49° | north-east | 12,184 |
| Aurora Colorado | 35° | north-east | 12,289 |
| Honolulu | 337° | north-north-west | 14,891 |
| Anaheim | 24° | north-north-east | 13,434 |
| Orlando | 55° | north-east | 11,612 |
| Lexington | 52° | north-east | 11,217 |
| Riverside | 25° | north-north-east | 13,402 |
| Corpus Christi | 45° | north-east | 12,868 |
| Lexington-Fayette | 52° | north-east | 11,211 |
| Cincinnati | 51° | north-east | 11,140 |
| Santa Ana | 24° | north-north-east | 13,441 |
| Stockton | 20° | north-north-east | 13,124 |
| Pittsburgh | 54° | north-east | 10,745 |
| Saint Paul | 44° | north-east | 11,230 |
| Lincoln | 42° | north-east | 11,766 |
| Anchorage | 351° | north | 10,785 |
| Meads | 53° | north-east | 11,066 |
| Henderson | 27° | north-north-east | 13,098 |
| Greensboro | 55° | north-east | 11,011 |
| Plano | 44° | north-east | 12,404 |
| Newark | 58° | east-north-east | 10,317 |
| Madison | 47° | north-east | 11,165 |
| St Louis | 47° | north-east | 11,550 |
| Chula Vista | 25° | north-north-east | 13,522 |
| Toledo | 52° | north-east | 10,901 |
| Jersey City | 58° | east-north-east | 10,311 |
| Reno | 21° | north-north-east | 12,915 |
| Chandler | 30° | north-north-east | 13,228 |
| Fort Wayne | 51° | north-east | 11,041 |
| Buffalo | 55° | north-east | 10,512 |
| Durham | 56° | north-east | 10,950 |
| St. Petersburg | 55° | north-east | 11,766 |
| Irvine | 24° | north-north-east | 13,447 |
| Laredo | 43° | north-east | 13,036 |
| Lubbock | 39° | north-east | 12,675 |
| Gilbert | 30° | north-north-east | 13,221 |
| Tri-Cities | 21° | north-north-east | 12,200 |
| Winston-Salem | 55° | north-east | 11,042 |
| Glendale Arizona | 30° | north-north-east | 13,222 |
| Norfolk | 57° | east-north-east | 10,702 |
| Hialeah | 57° | east-north-east | 11,689 |
| Garland | 44° | north-east | 12,409 |
| Scottsdale | 30° | north-north-east | 13,211 |
| Irving | 43° | north-east | 12,437 |
| Boise | 24° | north-north-east | 12,381 |
| Chesapeake | 57° | east-north-east | 10,703 |
| North Las Vegas | 26° | north-north-east | 13,087 |
| Fremont | 19° | north-north-east | 13,187 |
| Spokane | 22° | north-north-east | 12,004 |
| Baton Rouge | 48° | north-east | 12,229 |
| Richmond | 56° | east-north-east | 10,746 |
| Paradise | 26° | north-north-east | 13,099 |
| Tacoma | 18° | north-north-east | 12,175 |
| San Bernardino | 25° | north-north-east | 13,382 |
| Salt Lake City | 29° | north-north-east | 12,508 |
| Huntsville | 51° | north-east | 11,591 |
| Des Moines | 44° | north-east | 11,526 |
| Fontana | 25° | north-north-east | 13,390 |
| Modesto | 20° | north-north-east | 13,148 |
| Rochester | 56° | north-east | 10,410 |
| Arlington Virginia | 57° | east-north-east | 10,639 |
| Oxnard | 23° | north-north-east | 13,444 |
| Columbus Georgia | 52° | north-east | 11,633 |
| Worcester | 60° | east-north-east | 10,060 |
| Moreno Valley | 25° | north-north-east | 13,397 |
| Little Rock | 46° | north-east | 11,981 |
| Fayetteville | 56° | north-east | 11,007 |
| Huntington Beach | 24° | north-north-east | 13,455 |
| Tallahassee | 53° | north-east | 11,716 |
| Yonkers | 59° | east-north-east | 10,286 |
| Glendale California | 24° | north-north-east | 13,416 |
| Cypress | 45° | north-east | 12,581 |
| Aurora Illinois | 48° | north-east | 11,197 |
| Amarillo | 39° | north-east | 12,531 |
| Akron | 53° | north-east | 10,806 |
| Vancouver | 17° | north-north-east | 12,351 |
| Birmingham | 51° | north-east | 11,692 |
| Montgomery | 51° | north-east | 11,736 |
| Grand Rapids | 50° | north-east | 10,945 |
| Peoria | 30° | north-north-east | 13,220 |
| Providence | 60° | east-north-east | 10,057 |
| Knoxville | 52° | north-east | 11,317 |
| Sunrise Manor | 26° | north-north-east | 13,084 |
| Grand Prairie | 43° | north-east | 12,446 |
| Shreveport | 46° | north-east | 12,249 |
| Brownsville | 45° | north-east | 13,025 |
| Overland Park | 44° | north-east | 11,798 |
| Newport News | 57° | east-north-east | 10,705 |
| Mobile | 51° | north-east | 11,982 |
| Fort Lauderdale | 57° | east-north-east | 11,662 |
| Santa Clarita | 23° | north-north-east | 13,401 |
| Chattanooga | 51° | north-east | 11,479 |
| Spring Valley | 26° | north-north-east | 13,102 |
| Santa Rosa | 18° | north-north-east | 13,114 |
| Eugene | 17° | north-north-east | 12,529 |
| Tempe | 30° | north-north-east | 13,221 |
| Oceanside | 25° | north-north-east | 13,478 |
| Salem | 17° | north-north-east | 12,433 |
| Garden Grove | 24° | north-north-east | 13,441 |
| Rancho Cucamonga | 24° | north-north-east | 13,394 |
| Cape Coral | 55° | north-east | 11,783 |
| Sioux Falls | 41° | north-east | 11,540 |
| Ontario | 24° | north-north-east | 13,401 |
| Fort Collins | 35° | north-east | 12,224 |
| Springfield Missouri | 45° | north-east | 11,855 |
| Elk Grove | 20° | north-north-east | 13,079 |
| Clarksville | 50° | north-east | 11,517 |
| Pembroke Pines | 57° | east-north-east | 11,676 |
| Murfreesboro | 51° | north-east | 11,499 |
| Port Saint Lucie | 56° | north-east | 11,607 |
| Corona | 25° | north-north-east | 13,417 |
| McKinney | 44° | north-east | 12,385 |
| Lancaster | 24° | north-north-east | 13,355 |
| Cary | 56° | north-east | 10,954 |
| Alexandria | 57° | east-north-east | 10,639 |
| Tempe Junction | 30° | north-north-east | 13,223 |
| Palmdale | 24° | north-north-east | 13,366 |
| Hayward | 19° | north-north-east | 13,177 |
| Salinas | 20° | north-north-east | 13,268 |
| Sunnyvale | 19° | north-north-east | 13,207 |
| Frisco | 43° | north-east | 12,402 |
| Springfield Massachusetts | 59° | east-north-east | 10,125 |
| East Chattanooga | 51° | north-east | 11,473 |
| Pasadena Texas | 46° | north-east | 12,569 |
| Jackson | 49° | north-east | 12,021 |
| Pomona | 24° | north-north-east | 13,406 |
| Kansas City Kansas | 44° | north-east | 11,785 |
| Lakewood | 35° | north-east | 12,304 |
| Escondido | 25° | north-north-east | 13,474 |
| Hollywood | 57° | east-north-east | 11,669 |
| Valencia | 23° | north-north-east | 13,398 |
| Rockford | 48° | north-east | 11,207 |
| East Hampton | 57° | east-north-east | 10,694 |
| Joliet | 48° | north-east | 11,200 |
| Savannah | 55° | north-east | 11,364 |
| Paterson | 58° | east-north-east | 10,306 |
| Bridgeport | 59° | east-north-east | 10,221 |
| Naperville | 48° | north-east | 11,185 |
| Gainesville | 54° | north-east | 11,616 |
| Mesquite | 44° | north-east | 12,418 |
| Syracuse | 57° | east-north-east | 10,317 |
| Torrance | 24° | north-north-east | 13,450 |
| Surprise | 30° | north-north-east | 13,220 |
| Columbia South Carolina | 55° | north-east | 11,236 |
| Pasadena California | 24° | north-north-east | 13,411 |
| Orange | 24° | north-north-east | 13,436 |
| Fullerton | 24° | north-north-east | 13,431 |
| Killeen | 43° | north-east | 12,625 |
| McAllen | 44° | north-east | 13,053 |
| Bellevue | 18° | north-north-east | 12,131 |
| Metairie | 49° | north-east | 12,188 |
| Hampton | 57° | east-north-east | 10,696 |
| Miramar | 57° | east-north-east | 11,677 |
| West Valley City | 28° | north-north-east | 12,519 |
| Dayton | 51° | north-east | 11,075 |
| Olathe | 44° | north-east | 11,815 |
| Warren | 52° | north-east | 10,809 |
| Thornton | 35° | north-east | 12,284 |
| Carrollton | 43° | north-east | 12,422 |
| Charleston | 55° | north-east | 11,230 |
| Midland | 39° | north-east | 12,824 |
| Waco | 44° | north-east | 12,552 |
| Sterling Heights | 52° | north-east | 10,804 |
| Denton | 43° | north-east | 12,416 |
| Cedar Rapids | 46° | north-east | 11,379 |
| New Haven | 59° | east-north-east | 10,195 |
| Roseville | 20° | north-north-east | 13,041 |
| Visalia | 22° | north-north-east | 13,229 |
| Coral Springs | 56° | east-north-east | 11,663 |
| Thousand Oaks | 23° | north-north-east | 13,434 |
| Columbia Missouri | 46° | north-east | 11,659 |
| Elizabeth | 58° | east-north-east | 10,324 |
| Stamford | 59° | east-north-east | 10,253 |
| Concord | 19° | north-north-east | 13,143 |
| Norman | 42° | north-east | 12,272 |
| Athens | 53° | north-east | 11,413 |
| Kent | 18° | north-north-east | 12,156 |
| Simi Valley | 23° | north-north-east | 13,422 |
| East Los Angeles | 24° | north-north-east | 13,425 |
| Santa Clara | 19° | north-north-east | 13,207 |
| Topeka | 43° | north-east | 11,853 |
| Abilene | 41° | north-east | 12,643 |
| Amherst | 55° | north-east | 10,501 |
| Victorville | 25° | north-north-east | 13,339 |
| Vallejo | 19° | north-north-east | 13,136 |
| Lafayette | 48° | north-east | 12,304 |
| Chico | 19° | north-north-east | 12,954 |
| North Stamford | 59° | east-north-east | 10,249 |
| Hartford | 59° | east-north-east | 10,151 |
| Berkeley | 19° | north-north-east | 13,161 |
| West Palm Beach | 56° | east-north-east | 11,618 |
| Allentown | 57° | east-north-east | 10,419 |
| Evansville | 49° | north-east | 11,426 |
Not on the list? Search any town or use your location on the live compass.
Reading these numbers
Each bearing is measured clockwise from true north along the shortest path over the globe, a great circle, which is how the Qibla is worked out. A flat map can mislead, because the Earth is round.
Phone compasses work best after calibrating with a figure-8, away from metal and magnetic cases. Our guide to finding the Qibla also covers the sun, the local mosque and praying when unsure.
Qibla in other countries
Canada Costa Rica Cuba Dominican Republic El Salvador Guatemala Haiti Honduras Mexico Nicaragua Panama Puerto Rico
City data: GeoNames (CC BY 4.0). Magnetic declination: the World Magnetic Model 2025 (NOAA and the British Geological Survey).